City: SAN ANTONIO - PR (Puerto Rico)
SAN ANTONIO ZIP Code 5
What is the zip code of SAN ANTONIO, Puerto Rico? Below is the zipcode list for SAN ANTONIO.
State | City | ZIP Code 5 |
---|---|---|
PR | SAN ANTONIO | 00690 |
SAN ANTONIO Basic Information
This is online map of the address SAN ANTONIO, Puerto Rico. You may use button to move and zoom in / out. The map information is for reference only.
-
Country:U.S. - United States
-
State:Puerto Rico
-
County:
-
City Name:SAN ANTONIO
-
What does "City Name" mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Post Office in SAN ANTONIO, Puerto Rico
There are 30 post offices in SAN ANTONIO, Puerto Rico. All post offices in this city are listed below.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
ARSENAL | 1140 S LAREDO ST | SAN ANTONIO | 2102276900 | 78204-9998 |
BEACON HILL | 1064 VANCE JACKSON RD | SAN ANTONIO | 2107350549 | 78201-9998 |
CEDAR ELM | 5837 DE ZAVALA RD | SAN ANTONIO | 2106410248 | 78249-9998 |
DOWNTOWN SAN ANTONIO | 615 E HOUSTON ST | SAN ANTONIO | 2102128046 | 78205-9998 |
TEJEDA | 7411 BARLITE BLVD | SAN ANTONIO | 2109230941 | 78224-9998 |
HACKBERRY | 2000 S HACKBERRY ST | SAN ANTONIO | 2105343861 | 78210-9998 |
HERITAGE | 702 RICHLAND HILLS DR | SAN ANTONIO | 2105438237 | 78245-9998 |
HIGHLAND HILLS SAN ANTONIO | 3918 CLARK AVE | SAN ANTONIO | 2105323803 | 78223-9998 |
J FRANK DOBIE | 4950 E HOUSTON ST | SAN ANTONIO | 2106627302 | 78220-9998 |
LAUREL HEIGHTS | 2400 MCCULLOUGH AVE | SAN ANTONIO | 2107352723 | 78212-9998 |
LOCKHILL | 12951 HUEBNER RD | SAN ANTONIO | 2104939257 | 78230-9998 |
LOS JARDINES | 5555 SAN FERNANDO ST | SAN ANTONIO | 2104336740 | 78237-9998 |
NIMITZ CARRIER ANNEX | 10330 DESERT SANDS ST | SAN ANTONIO | 2103412136 | 78216-9998 |
NORTH BROADWAY | 9211 BROADWAY | SAN ANTONIO | 2108241237 | 78217-9998 |
NORTHEAST CARR ANNEX | 11119 LANDMARK 35 DR | SAN ANTONIO | 2105900293 | 78233-9998 |
SAN ANTONIO | 1068 AVE GENERAL RAMEY | SAN ANTONIO | 7878823525 | 00690-1216 |
SAN ANTONIO | 12231 MAIN ST | SAN ANTONIO | 3525882901 | 33576-7204 |
SAN ANTONIO | 65A HIGHWAY 380 | SAN ANTONIO | 5758351664 | 87832-9997 |
SOUTH TEXAS MEDICAL CNTR | 4835 MEDICAL DR | SAN ANTONIO | 2109491327 | 78229-9998 |
THOUSAND OAKS | 15610 HENDERSON PASS | SAN ANTONIO | 2104959774 | 78232-9998 |
VALLEY HI | 5510 SW LOOP 410 | SAN ANTONIO | 2106745977 | 78227-9998 |
WAINWRIGHT | 515 PIERCE | SAN ANTONIO | 2102276923 | 78208-9998 |
GMF SAN ANTONIO | 10410 PERRIN BEITEL RD | SAN ANTONIO | 2103681712 | 78284-9765 |
HARLANDALE | 6302 S FLORES ST | SAN ANTONIO | 2109322316 | 78214-9998 |
LEON VALLEY | 6825 HUEBNER RD | SAN ANTONIO | 2105205962 | 78238-9998 |
SAN ANTONIO | 10410 PERRIN BEITEL RD | SAN ANTONIO | 2103681712 | 78284-9998 |
AIRPORT STATION SAT | 10250 JOHN SAUNDERS RD | SAN ANTONIO | 2108280267 | 78246-9998 |
ENCINO PARK | 20403 ENCINO LEDGE | SAN ANTONIO | 2104976391 | 78259-9998 |
ALAMO HEIGHTS FINANCE UNIT | 1107 AUSTIN HWY | SAN ANTONIO | 2108264731 | 78209-9800 |
SERNA | 1948 AUSTIN HWY | SAN ANTONIO | 2108260230 | 78218-0015 |
Random Address in SAN ANTONIO
SAN ANTONIO has 404 real random addresses, you can find the random addresses by clicking the picture below.

SAN ANTONIO Envelope Example
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
For more explanation, please read the official document: USA.pdf (English)
Museum in City SAN ANTONIO
This is the SAN ANTONIO - Museum page list. Its detail Museum 名称, Street, 状态, ZIP Code, Phone is as below.
名称 | Street | City | 状态 | ZIP Code | Phone |
---|---|---|---|---|---|
VILLA FINALE | 122 MADISON STREET | SAN ANTONIO | TX | 78204 | (210) 223-9800 |
SPANISH GOVERNOR'S PALACE | 105 PLAZA DE ARMAS | SAN ANTONIO | TX | 78205 | (210) 224-0601 |
INSTITUTE OF TEXAN CULTURES | 801 SOUTH BOWIE | SAN ANTONIO | TX | 78205-3296 | (210) 458-2300 |
STEVES HOMESTEAD | 509 KING WILLIAM | SAN ANTONIO | TX | 78204 | (210) 227-9160 |
TEXAS AIR MUSEUM HANGER | 1234 99TH ST | SAN ANTONIO | TX | 78214 | (210) 977-9885 |
WOODEN NICKEL HISTORICAL MUSEUM | 345 AUSTIN RD | SAN ANTONIO | TX | 78209 | (210) 822-0552 |
MAGIC LANTERN CASTLE MUSEUM | 1419 AUSTIN HWY | SAN ANTONIO | TX | 78209 | (210) 805-0011 |
MUSEO ALAMEDA | 318 W HOUSTON ST | SAN ANTONIO | TX | 78205 | (210) 299-4300 |
HOLOCAUST MEMORIAL MUSEUM | 12500 NW MILITARY HWY | SAN ANTONIO | TX | 78231 | (210) 302-6807 |
FORT SAM HOUSTON MUSEUM | 1210 STANLEY RD | SAN ANTONIO | TX | 78234 | (210) 221-1886 |
HERTZBERG CIRCUS COLLECTION AND MUSEUM | 210 W MARKET STREET | SAN ANTONIO | TX | 78205-2826 | |
CASA NAVARRO STATE HISTORIC SITE | 228 S LAREDO ST | SAN ANTONIO | TX | 78207 | (210) 226-4801 |
BARNEY SMITH'S TOILET SEAT ART MUSEUM | 239 ABISO AVE | SAN ANTONIO | TX | 78209 | (210) 824-7791 |
BRISCOE MUSEUM | 315 E COMMERCE ST | SAN ANTONIO | TX | 78205 | (210) 299-4499 |
SAN ANTONIO RIVER MISSIONS DESCENDANTS | 3723 EL PASO ST | SAN ANTONIO | TX | 78214-1802 | |
THOMAS JEFFERSON HIGH SCHOOL HISTORICAL PRESERVATION SOCIETY | PO BOX 5567 | SAN ANTONIO | TX | 78201-0567 | |
SAN ANTONIO FIRE MUSEUM SOCIETY | 4835 E BEVERLY MAE DR | SAN ANTONIO | TX | 78205-2024 | (210) 207-6000 |
MONTE VISTA HISTORICAL ASSOCIATION | PO BOX 12386 | SAN ANTONIO | TX | 78212-7821 | (210) 737-8212 |
SAN GERONIMO NATURE CENTER | 603 RIVER ROAD | SAN ANTONIO | TX | 78212 | |
RED RIBBON CORPS | 1100 NE LOOP 410 SUITE 350 | SAN ANTONIO | TX | 78209-1520 | (210) 341-0475 |
HISPANIC HERITAGE CENTER OF TEXAS | 10000 W COMMERCE ST | SAN ANTONIO | TX | 78227-1303 | (210) 892-0136 |
NOWY DWOR JEWISH MEMORIAL | 20 ARNOLD PALMER | SAN ANTONIO | TX | 78257-1722 | |
TEXAS GOLF HALL OF FAME AND MUSEUM | 2315 AVE B | SAN ANTONIO | TX | 78215-1030 | (210) 226-5612 |
DAUGHTERS OF THE REPUBLIC OF TEXAS | PO BOX 91136 | SAN ANTONIO | TX | 78209-9096 | |
TEXAS CONNECTION TO THE AMERICAN REVOLUTION ASSOCIATION | PO BOX 690696 | SAN ANTONIO | TX | 78269-0696 | (210) 828-2901 |
HENNESSY TRAVELERS ASSOCIATION HISTORICAL SOCIETY | 5727 KISSING OAK | SAN ANTONIO | TX | 78247 | |
SALA DIAZ | PO BOX 831822 | SAN ANTONIO | TX | 78283-1822 | (210) 852-4492 |
MCNAY ART MUSEUM | PO BOX 6069 | SAN ANTONIO | TX | 78209-0069 | (210) 824-5368 |
WITTE MUSEUM | 3801 BROADWAY ST | SAN ANTONIO | TX | 78209-6309 | (210) 357-1871 |
SAN ANTONIO CONSERVATION SOCIETY FOUNDATION | 107 KING WILLIAM | SAN ANTONIO | TX | 78204-1312 | (210) 534-8237 |
SECURITY FORCES MUSEUM FOUNDATION | 2011 FELDTMANN TRAIL | SAN ANTONIO | TX | 78251 | |
U.S. ARMY MEDICAL DEPARTMENT MUSEUM | PO BOX 8294 | SAN ANTONIO | TX | 78208-0294 | (210) 225-0015 |
OLD SPANISH MISSIONS | PO BOX 28410 | SAN ANTONIO | TX | 78228 | (210) 357-5601 |
SAN ANTONIO BOTANICAL GARDEN | 555 FUNSTON PL | SAN ANTONIO | TX | 78209-6631 | (210) 207-3250 |
LOS COMPADRES HEADQUARTERS | 6701 SAN JOSE DRIVE | SAN ANTONIO | TX | 78214 | (210) 922-3218 |
CONTEMPORARY ART FOR SAN ANTONIO | 116 BLUE STAR | SAN ANTONIO | TX | 78204-1713 | (210) 227-6960 |
ALAMO PUBLIC TELECOMMUNICATIONS COUNCIL | 501 BROADWAY | SAN ANTONIO | TX | 78215-1820 | |
SOMERSET HISTORICAL SOCIETY | 13502 SYRACUSE | SAN ANTONIO | TX | 78249 | (814) 445-6077 |
NORTHSIDE INDEPENDENT SCHOOL DISTRICT SCHOOL MUSEUM ASSOCIATE | 6632 BANDERA BUILDING A | SAN ANTONIO | TX | 78238 | (320) 397-8599 |
SAN ANTONIO WOMENS CELEBRATION AND HALL OF FAME | PO BOX 461104 | SAN ANTONIO | TX | 78246-1104 | |
SAN ANTONIO CHILDREN'S MUSEUM | 305 E HOUSTON ST | SAN ANTONIO | TX | 78205-1802 | (210) 212-4453 |
SAN ANTONIO SCOTTISH RITE LIBRARY AND MUSEUM | PO BOX 2239 | SAN ANTONIO | TX | 78298-2239 | (210) 222-0133 |
SAN ANTONIO MUSEUM OF ART | 200 W JONES AVE | SAN ANTONIO | TX | 78215-1402 | (210) 978-8100 |
CENTRO ALAMEDA | 101 S SANTA ROSA AVE | SAN ANTONIO | TX | 78207-4509 | (210) 299-4300 |
MONTICELLO PARK HISTORIC DISTRICT | PO BOX 120306 | SAN ANTONIO | TX | 78212-9506 | (210) 215-9274 |
VAUGHAN ANTIQUE INSTRUMENT FOUNDATION | 10800 SENTINEL ST | SAN ANTONIO | TX | 78217-3816 | (210) 352-1300 |
BEXAR COUNTY BUFFALO | PO BOX 276426 | SAN ANTONIO | TX | 78227-6426 | (210) 954-6558 |
DESCENDANTS OF HIRAM JAMES & WALLACE WILSON HISTORICAL FOUNDATION | PO BOX 681802 | SAN ANTONIO | TX | 78268-1802 | |
WORLD WAR 2 MEMORIAL MUSEUM | 11840 WURZBACH RD | SAN ANTONIO | TX | 78230-2710 | |
BENTON CITY HISTORICAL SOCIETY | 10809 WESTWOOD LOOP APT 917 | SAN ANTONIO | TX | 78254-6234 | (830) 709-3939 |
SAN ANTONIO GENEALOGICAL & HISTORICAL SOCIETY | PO BOX 790087 | SAN ANTONIO | TX | 78279-0087 | (210) 342-5242 |
TEXAS TRANSPORTATION MUSEUM | 11731 WETMORE RD | SAN ANTONIO | TX | 78247-3606 | (210) 490-3554 |
NATIONAL AUDUBON | 10750 PLEASANTON RD | SAN ANTONIO | TX | 78221 | (210) 628-1639 |
SAN ANTONIO MISSIONS NATIONAL HISTORICAL PARK | 2202 ROOSEVELT AVENUE | SAN ANTONIO | TX | 78210 | (210) 534-8833 |
SEAWORLD SAN ANTONIO | 10500 SEAWORLD DRIVE | SAN ANTONIO | TX | 78251-3002 | (210) 523-3000 |
SCOBEE PLANETARIUM | 1300 SAN PEDRO AVENUE | SAN ANTONIO | TX | 78212 | (210) 486-0100 |
SAN ANTONIO LIVING HISTORY ASSOCIATION | 5310 SAN PEDRO | SAN ANTONIO | TX | 78212 | |
UNIVERSITY OF TEXAS INSTITUTE OF TEXAN CULTURES AT SAN ANTOINIO | 801 C����????R E CHAVEZ BOULEVARD | SAN ANTONIO | TX | 78233 | (210) 458-2300 |
SAN ANTONIO ZOO | 3903 N ST MARYS STREET | SAN ANTONIO | TX | 78212 | |
ART GALLERY | ONE UTSA CIRCLE | SAN ANTONIO | TX | 78249 | |
MICHAEL AND NOEMI NEIDORFF GALLERY | ONE TRINITY PLACE | SAN ANTONIO | TX | 78212 | |
SEMMES GALLERY | 4301 BROADWAY | SAN ANTONIO | TX | 78209 |
School in City SAN ANTONIO
School Name | Address | City | 状态 | Grades | ZIP Code |
---|---|---|---|---|---|
Juvenile Detention Center | 28534 State Road 52 | San Antonio | Florida | 4-12 | 33576 |
San Antonio Boys Village - Hrs | P. O. Box 505 | San Antonio | Florida | 6-12 | 33576 |
San Antonio Elem | P.o. Box 277 | San Antonio | New Mexico | KG-5 | 87832 |
A Leal Jr Middle | 743 W Southcross Blvd | San Antonio | Texas | 6-8 | 78211 |
Abraham Kazen Middle | 1520 Gillette Blvd | San Antonio | Texas | 6-8 | 78224 |
Academy Of Careers And Technologie | 807 Roosevelt Ave | San Antonio | Texas | 9-12 | 78210 |
Academy Of Creative Ed | 10333 Broadway St | San Antonio | Texas | 9-12 | 78217 |
Adams Hill El | 9627 Adams Hill Dr | San Antonio | Texas | PK-5 | 78245 |
Adolescent's Intervention Center | 3736 Perrin Central Bldg 2 | San Antonio | Texas | PK-5 | 78217 |
Agnes Cotton El | 1616 Blanco Rd | San Antonio | Texas | 9-12 | 78212 |
Library in City SAN ANTONIO
名称 | Address | City | 状态 | ZIP Code | Phone |
---|---|---|---|---|---|
BAZAN BRANCH LIBRARY | 2200 W COMMERCE ST | SAN ANTONIO | TX | 78207 | (210) 207-9160 |
BIBLIOTECH | 3505 PLEASANTON RD | SAN ANTONIO | TX | 78205 | (210) 631-0180 |
BIBLIOTECH CENTRAL JURY ROOM | 100 DOLOROSA | SAN ANTONIO | TX | 78205 | (210) 335-2940 |
BIBLIOTECH EAST | 1203 N WALTERS ST | SAN ANTONIO | TX | 78202 | (210) 631-0230 |
BIBLIOTECH SOUTH | 3505 PLEASANTON RD | SAN ANTONIO | TX | 78221 | (210) 631-0180 |
BIBLIOTECH WEST DR RICARDO ROMO BRANCH | 2003 S ZARZAMORA | SAN ANTONIO | TX | 78207 | (210) 631-0190 |
BROOK HOLLOW BRANCH LIBRARY | 530 HEIMER RD | SAN ANTONIO | TX | 78232 | (210) 207-9030 |
CARVER BRANCH LIBRARY | 3350 E COMMERCE ST | SAN ANTONIO | TX | 78220 | (210) 207-9180 |
CODY BRANCH LIBRARY | 11441 VANCE JACKSON RD | SAN ANTONIO | TX | 78230 | (210) 207-9100 |
COLLINS GARDEN BRANCH LIBRARY | 200 N PARK BLVD | SAN ANTONIO | TX | 78204 | (210) 207-9120 |
CORTEZ BRANCH LIBRARY | 2803 HUNTER BLVD | SAN ANTONIO | TX | 78224 | (210) 207-9130 |
ENCINO BRANCH LIBRARY | 2515 E EVANS RD | SAN ANTONIO | TX | 78259 | (210) 207-9250 |
FOREST HILLS BRANCH LIBRARY | 5245 INGRAM RD | SAN ANTONIO | TX | 78228 | (210) 207-9230 |
GREAT NORTHWEST BRANCH LIBRARY | 9050 WELLWOOD ST | SAN ANTONIO | TX | 78250 | (210) 207-9210 |
GUERRA BRANCH LIBRARY | 7978 W MILITARY DR | SAN ANTONIO | TX | 78227 | (210) 207-9070 |
IGO BRANCH LIBRARY | 13330 KYLE SEALE PKWY | SAN ANTONIO | TX | 78249 | (210) 207-9080 |
JOHNSTON BRANCH LIBRARY | 6307 SUN VALLEY DR | SAN ANTONIO | TX | 78227 | (210) 207-9240 |
KAMPMANN LIBRARY PORTAL | 201 W MARKET ST | SAN ANTONIO | TX | 78205 | (210) 207-2611 |
LANDA BRANCH LIBRARY | 233 BUSHNELL AVE | SAN ANTONIO | TX | 78212 | (210) 207-9090 |
LAS PALMAS BRANCH LIBRARY | 515 CASTROVILLE RD | SAN ANTONIO | TX | 78237 | (210) 207-9200 |
MAVERICK BRANCH LIBRARY | 8700 MYSTIC PARK | SAN ANTONIO | TX | 78254 | (210) 207-9060 |
MCCRELESS BRANCH LIBRARY | 1023 ADA ST | SAN ANTONIO | TX | 78223 | (210) 207-9170 |
MEMORIAL BRANCH LIBRARY | 3222 CULEBRA RD | SAN ANTONIO | TX | 78228 | (210) 207-9140 |
MISSION BRANCH LIBRARY | 3134 ROOSEVELT AVE | SAN ANTONIO | TX | 78214 | (210) 207-2704 |
MOLLY PRUITT LIBRARY AT ROOSEVELT HS | 5110 WALZEM RD | SAN ANTONIO | TX | 78218 | (210) 650-1122 |
PAN AMERICAN BRANCH LIBRARY | 1122 W PYRON AVE | SAN ANTONIO | TX | 78221 | (210) 207-9150 |
PARMAN LIBRARY | 20735 WILDERNESS OAK | SAN ANTONIO | TX | 78258 | (210) 207-2703 |
POTRANCO BRANCH LIBRARY | 8765 STATE HWY 151 | SAN ANTONIO | TX | 78245 | (210) 207-9280 |
SAN ANTONIO PUBLIC LIBRARY | 600 SOLEDAD ST | SAN ANTONIO | TX | 78205 | (210) 207-2500 |
SAN PEDRO BRANCH LIBRARY | 1315 SAN PEDRO AVE | SAN ANTONIO | TX | 78212 | (210) 207-9050 |
SCHAEFER BRANCH LIBRARY | 6322 US HWY 87 E | SAN ANTONIO | TX | 78222 | (210) 207-9300 |
SEMMES BRANCH LIBRARY | 15060 JUDSON RD | SAN ANTONIO | TX | 78247 | (210) 207-9110 |
THOUSAND OAKS BRANCH LIBRARY | 4618 THOUSAND OAKS DR | SAN ANTONIO | TX | 78233 | (210) 207-9190 |
TOBIN LIBRARY | 4134 HARRY WURZBACH RD | SAN ANTONIO | TX | 78209 | (210) 207-9040 |
WESTFALL BRANCH LIBRARY | 6111 ROSEDALE CT | SAN ANTONIO | TX | 78201 | (210) 207-9220 |
Data Purchase
U.S.A. ZIP Code Database
Buy Now